Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A011) S P COLLEGE, TILAK ROAD
Category : SC MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 10968 F BHALERAO CHANDANI SUNIL 62.00
2 7584 M MASHAL GANESH DURGAPPA 61.60
3 7929 F VIDHATE KANCHAN NANDKISHOR 59.27
4 9218 F JADDAL PRACHI GANESH 59.20
5 7566 M DHAVARE TUSHAR TANAJI 58.20
6 7642 F KAMBLE PREETI ANANTA 55.40
7 10560 M SONAWANE LAKHAN UMESH 54.80
8 7137 M BHOSALE SHUBHAM CHANDRAKANT 54.60
9 7505 F LONDHE KAJAL SANDEEP 54.60
10 7521 M KHUDE KISHOR KAILAS 54.00
11 10376 M SHELAR SIDDHARTH PURANJIT 54.00
12 7439 M BHONDE ROHAN RAJU 54.00
13 7135 M KHANDALE DHIRAJ PRAKASH 53.40
14 7528 M BANSODE DATTA BHAUSAHEB 53.09
15 7938 F ADSUL POOJA BALU 52.80
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A011) S P COLLEGE, TILAK ROAD
Category : ST MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 9692 M CHATUR GANESH JAGANNATH 56.00
2 7401 F DESHMUKHE MAYA BHIMRAO 56.00
3 7945 M DALE SHARAD DATTATRAY 51.80
4 7623 F LEMBHE DEEPIKA DNYANESHWAR 48.60
5 7731 M KATIMUNI PARSURAM PARMESHWAR 40.80
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A011) S P COLLEGE, TILAK ROAD
Category : VJA MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 8346 M MANOLE KETAN SHANTARAM 56.80
2 10933 M JADHAV OMKAR BHUSHAN 51.60
3 8729 F PAWAR KOMAL GOVIND 51.20
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A011) S P COLLEGE, TILAK ROAD
Category : NTB MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7465 M SHINDE AKSHAY BALU 60.00
2 7827 F SHINDE KAJAL MAHADEV 57.00
3 10575 M KHEDEKAR SHUBHAM CHANDRAKANT 53.64
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A011) S P COLLEGE, TILAK ROAD
Category : NTC MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7770 M MHAHANWAR SURAJ DATTATRAY 57.82
2 7632 M SHIRGIRE OMKAR TANAJI 55.20
3 8320 F BANDGAR PRIYANKA VITTHAL 49.09
4 10768 M DHEBE AANAND TUKARAM 43.45
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A011) S P COLLEGE, TILAK ROAD
Category : NTD MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7955 M KATKADE VAIBHAV SUNIL 54.80
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A011) S P COLLEGE, TILAK ROAD
Category : OBC MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7768 F WAGHMARE JYOTI SUHAS 60.40
2 7613 M GAIKWAD RAJDEEP SUNIL 60.40
3 7513 F KSHIRSAGAR PALLAVI BALASAHEB 60.20
4 7494 F GOUND MITALI DATTATRAY 56.73
5 10546 M SHINDE SHUBHAM GULAB 56.18
6 7272 M WADKAR ADINATH SOMNATH 55.00
7 10508 M BHANDARI RAKESH PRAKASH 53.60
8 7064 F CHANDAVALE VRUSHALI PRASHANT 52.55
9 7702 M NALAWADE TEJAS SHARAD 51.20
10 9561 F DESHMANE BHARATI BHIMSHANKAR 51.20
11 7937 F GAYKE SHITAL JALINDER 50.00
12 8566 F DHONGADE PRAJAKTA NAMDEO 49.40
13 7486 M MULGE RAVINDRA SHRISHAIL 48.60
14 7565 M NANGARE MAHESH DASHARATH 48.20
15 8558 M NAIK OMKAR JAYWANT 47.82
16 8204 M KASHID SAURABH SUNIL 46.60
17 7517 M KALE OMKAR ABHIJIT CHANDRASHEK 46.60
18 10777 F RESHIM AKSHATA ANANT 46.36
19 8430 M DHULAP VAIBHAV VINAYAK 45.80
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A011) S P COLLEGE, TILAK ROAD
Category : OPEN HAND
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 8937 M KAMBLE PRATHMESH RAVINDRA 51.27
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A011) S P COLLEGE, TILAK ROAD
Category : OPEN CULT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 10346 F KAMBLE TRUSHNALI DAMODAR 44.20
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A011) S P COLLEGE, TILAK ROAD
Category : OPEN MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7484 F DESHPANDE VAISHNAVI AMOD 87.27
2 10928 F PATIL NAMRATA SURESH 85.40
3 10977 F PAWAR GAYATRI SUDHAKAR 85.00
4 10716 F PHADKE SWARADA RAJENDRA 84.80
5 7527 M TAKAWALE SIDDHESH PRAKASH 83.64
6 7495 M JOSHI UNMESH DEVDATTA 82.40
7 9151 M WARULE SHIVALAY DEVIDAS 79.82
8 7606 M SANE MUKUL SATISHCHANDRA 77.40
9 7909 M ZANJE YASH PRAKASH 77.20
10 7479 F DEHADRAY PRACHI SANJAY 76.40
11 9234 F UDEG ANKITA ATMARAM 76.20
12 7298 M KSHIRSAGAR OMKAR MACHINDRA 75.45
13 8365 F PATIL ANURADHA VIKAS 75.40
14 10976 F PAWAR PRADNYA SUDHAKAR 73.82
15 7222 M BHALERAO SHUBHAM ANIL 73.80
16 7914 F RAWADE KOMAL VASANT 73.20
17 7508 M THORAT SHUBHAM NANDKUMAR 72.00
18 10206 F BHOSALE MANASI BHAUSAHEB 71.40
19 7489 M LASURE PRATIK DATTATRAYA 70.36
20 10371 F RANJANKAR PRATIKSHA AVINASH 69.80
21 10978 F KOLASKAR ANKITA VINAYAK 69.60
22 8000 F VALVI NISHA PADMAKAR 68.80
23 9897 M JOSHI CHINMAY NARENDRA 68.73
24 9623 M KAMTHE NIKHIL VISHWAJIT 68.60
25 8911 F JAGTAP SAYLEE MOHAN 67.45
26 10992 F DATIR MANALI VISHWAS 66.60
27 9503 M KAMBLE RAHUL ASHOK 66.60
28 7515 F BOLBHAT RATNAPRABHA ARUN 66.40
29 7451 F PATWARDHAN PREETI SUBHASH 66.36
30 8709 M KADUSKAR YASH SUNIL 66.00
31 10005 F RAJPUT ARATI VIJAYSINGH 65.82
32 7481 M PAIGUDE SURAJ DHANRAJ 65.60
33 7532 F SHINDE RAVINA NAGNATH 65.40
34 7611 F WADKAR SAYALI RAJENDRA 65.27
35 7820 M DESHMANE PRASAD RANGHNATH 65.00
36 10996 F SHINDE MANJIRI CHANDRAKANT 64.91
37 8792 M SUNIL AKASH MOHITE 64.40
38 8322 F GANDHI PRANJAL UTTAMCHAND 64.20
39 7470 M KARE SAMEER SUDAM 64.18
40 7458 M JEDHE SHRINIWAS RAJENDRA 64.00
41 9570 F RAWATALE POOJA SHANKAR 63.80
42 7253 F KANADE AAKANKSHA RAJKUMAR 63.45
43 7294 M GHOLAP OMKAR DILIP 63.45
44 7548 F KONDE DIVYA DASHRATH 63.20
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A012) LATE SUNDARABAI RATHI H SCH & JR COLLEGE, SEVASADAN
Category : SC MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7232 F UMAPE MEGHA SHIVAJI 47.80
2 7568 F KADAM MAYURI BALU 45.82
3 9049 F KSHIRSAGAR ASHWINI CHANDRAKANT 45.60
4 9388 F SAKAT SAI SURESH 43.80
5 7640 F DEVKULE MANRATA NAGANATH 43.40
6 9018 F MANKAR PRACHI SHAM 43.20
7 10702 F WARE YOGITA KUNDAN 41.20
8 7567 F KADAM KALYANI BALU 41.09
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A012) LATE SUNDARABAI RATHI H SCH & JR COLLEGE, SEVASADAN
Category : OBC MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7673 F KARVE RAKHI GANPAT 46.36
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A012) LATE SUNDARABAI RATHI H SCH & JR COLLEGE, SEVASADAN
Category : OPEN MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7648 F GURAV SAYALI RAMCHANDRA 67.27
2 7434 F BHINTADE VANITA VILAS 61.60
3 8020 F SHENDGE AARTI ARUN 60.40
4 7634 F PAWAR SUVARNA SUDAM 60.00
5 7459 F THAKUR NEHA ASHOK 60.00
6 9406 F SHILIMKAR SARIKA MACHINDRA 58.40
7 7248 F DEOKAR DEEKSHA SANJAY 56.40
8 8002 F WAIKAR PRITI GANESH 56.20
9 9095 F GAIKWAD SUPRIYA ABASO 54.18
10 7790 F KADAM NIKITA HEMANT 54.00
11 7614 F KULKARNI JYUTIKA KIRAN 53.82
12 7838 F GAIKWAD AMRAPALI CHANDRAKANT 53.82
13 9422 F SHAIKH SANIYA INUS 53.00
14 7542 F THORAT RAVISHA DILIP 53.00
15 7626 F PAWAR VEDANTI RAMESH 52.91
16 10718 F AWHAD KOMAL GANESH 51.60
17 8564 F SUTAR PAYAL NAGESH 51.27
18 9703 F KHUTALE ADITI MANIK 51.20
19 7460 F KAMBLE KOMAL BAPU 49.40
20 8418 F KADAM EKATA SUNIL 48.73
21 7865 F KADAM POONAM DATTA 48.40
22 8205 F SONAWANI DEVYANI RAJENDRA 48.40
23 8658 F SATPUTE HARSHADA DNYANESHWAR 48.00
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A013) S.N.D.T. KANYASHALA, NARAYAN PETH
Category : SC MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 10749 F KAMBLE SHEETAL SOMNATH 40.00
2 8794 F CHAVAN SHRADDHA ASHOK 38.73
3 8686 F THORAT SUPRIYA LAXMAN 38.40
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A013) S.N.D.T. KANYASHALA, NARAYAN PETH
Category : OBC MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 9632 F DHADAVE SAYALI SUBHASH 38.00
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A013) S.N.D.T. KANYASHALA, NARAYAN PETH
Category : OPEN MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7457 F ALIMKAR SUCHITA SUHAS 75.09
2 10310 F RANDIVE KETAKEE SANJEEV 68.20
3 7727 F BENDRE PRAJAKTA NITIN 66.80
4 7851 F BHOSALE HARSHADA PURUSHOTTAM 57.20
5 8007 F KOLI DEEPALI GORAKH 53.60
6 9283 F BANSODE SWAPNALI SUNIL 52.00
7 7925 F BHENDE KAJAL AARAS 51.60
8 9615 F THETE PRIYA BABRUWAN 51.40
9 7791 F DAYMA ANUJA KISHOR 49.20
10 7509 F KADU PRATIKSHA ASHOK 48.73
11 10368 F NIVANGUNE HARSHADA ASHOK 48.60
12 10336 F JAGADE PALLAVI DILIP 47.00
13 7534 F BHALERAO SHIVANI NILESH 44.80
14 9376 F GHORPADE TRUPTI BABUBHAI 44.60
15 7021 F PAWAR ANJALI UTTARESHWAR 44.40
16 7674 F MISAL SAYALI AVINASH 43.40
17 7612 F KALE VAISHNAVI SHRIKANT 43.20
18 8690 F SHAIKH NILOFAR ISMAIL 42.20
19 8682 F WAGH ANURADHA GULABRAO 41.80
20 8008 F KULKARNI NIKITA KIRAN 41.60
21 10011 F KHARE POOJA BALASAHEB 41.40
22 7616 F MORE PRIYANKA AJIT 41.20
23 7962 F MADHALE SNEHAL RAMESH 40.55
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 2
Select List of Students
College:(A014) SHRI SHIVAJI MARATHA JIJAMATA GIRLS H SCH, SHUKRAWAR PETH
Category : OPEN MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7533 F DHANGAR YASHODA TIPANNA 75.00
2 8023 F RANDIVE SIMRAN SANDEEP 68.40
3 10554 F MEGHWAL POOJAKUMARE KAILASH 64.00
4 8591 F DHOBLE PRIYANKA SAMPAT 57.60
5 7422 F MANDHARE DARSHANA SAINATH 57.00
6 10275 F RASKAR SAYALI MAHESH 53.80
7 7749 F PASALKAR DIVYA DEVIDAS 52.80
8 9042 F JADHAV MRUNALI MARUTI 51.64
9 7591 F SALUNKE KARISHMA SANJAY 50.00
10 7602 F POL SHARAYU SATISH 50.00
11 8563 F SUPEKAR PRIYANKA ASHOK 48.20
12 8329 F GAWADE APEKSHA ANIL 46.20
13 10567 F DOKH NAMITA RAJESH 45.00
14 7519 F SHINDE SNEHA SANJAY 45.00
15 7781 F KAMBLE NILAM ARUN 44.55
16 8466 F NAIK POOJA BABU 44.00
17 8338 F BADOLE SHUBHANGI VIRPRAKASH 40.20
18 7089 F JOSHI NIKITA VASANT 40.00
19 7836 F PATOLE PRADNYA RAMHARI 39.40
20 7279 F TODMAL GAURI LAXMAN 38.73
21 7269 F RAJIWADE GAYATRI PRABHAKAR 38.20
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A015) ABASAHEB GARWARE COLLEGE, KARVE ROAD
Category : SC MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 10997 M SONAWANE KIRAN SUNIL 54.80
2 8549 M GAIKWAD AJAY RAJENDRA 53.80
3 7855 F NISARGE KAJAL MILIND 53.80
4 7133 F TUPE JYOTSNA PADMA 53.60
5 9048 F JAWALE KAJOL RAVINDRA 52.80
6 8407 M MASKE VAIBHAV VINOD 52.80
7 7246 M ROKADE ROSHAN ANANDA 52.73
8 10769 F KALE PRAJAKTA VILAS 52.60
9 7503 M DALVI SUYOG BAJIRAO 52.36
10 7244 M PAWAR PRASHANT NAGNATH 52.20
11 10536 M KAMBLE SHUBHAM SHAILENDRA 52.20
12 9391 M KADAM HRUSHIKESH RAHUL 52.20
13 7172 M SALVE AKSHAY SHRIMANT 51.64
14 7027 F JADHAV ANKITA MAHADEV 51.40
15 7242 M WAHULKAR AKSHAY SHAHEER 51.20
16 8527 M RAJBHOJ AKASH DILIP 51.09
17 8798 M DAVARE NIKHIL RAHUL 50.80
18 7051 M KAMBLE SUNIL MAHADEV 50.60
19 8540 M KALE MAYUR GANESH 50.20
20 9026 M YADAV ROHAN ARUN 50.20
21 9424 M GHOLAP VISHWAS GOVINDA 50.20
22 7996 F GAIKWAD SAPNA DILIP 50.18
23 7497 M SUGAONKAT ANAND HANUMANT 50.00
24 8541 M VASMANI SANGAPPA BASAPPA 49.80
25 9229 F GORE AJINKYA MILIND 49.40
26 7926 M KAMBLE PANDURANG BAPU 49.20
27 8457 M ADSULE YUVRAJ MARUTI 49.20
28 10999 M GAMPLE VIKAS SURESH 49.00
29 9364 M KAMBALE NAVNATH RAJKUMAR 48.80
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A015) ABASAHEB GARWARE COLLEGE, KARVE ROAD
Category : ST MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 10548 F MALI PRIYANKA RAMCHANDRA 49.20
2 7234 M PAWAR GANESH NARAYAN 46.18
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A015) ABASAHEB GARWARE COLLEGE, KARVE ROAD
Category : VJA MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 10358 M RATHOD PREM PANDURANG 52.20
2 7891 F JADHAV SHWETA DILIP 50.00
3 8409 M JADHAV GAURAV MANOJ 47.40
4 10359 M KUSMUDE SURAJ RANGNATH 46.60
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A015) ABASAHEB GARWARE COLLEGE, KARVE ROAD
Category : NTB MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 8915 F PAWAR NIKITA GANGARAM 54.91
2 7034 F SUPEKAR CHANDA BABAN 54.00
3 8434 M MALVE PRITAM SUNIL 53.82
4 9321 M GANGAVANE AKSHAY SAMBHAJI 51.80
5 7238 M VANJARI AKASH AJIT 49.20
6 7194 M HIRANWALE HARSHAD DATTU 49.00
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A015) ABASAHEB GARWARE COLLEGE, KARVE ROAD
Category : NTC MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7577 M ADSUL KUNDAN MARUTI 53.82
2 7009 M GAWADE TUSHAR RAMESH 48.20
3 7277 M PAWAR PAWAN RAJU 43.20
4 8766 M GHUME AKSHAY ANIL 43.09
5 7276 M PAWAR UPENDRA RAJU 38.60
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A015) ABASAHEB GARWARE COLLEGE, KARVE ROAD
Category : NTD MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 8505 M KALE SAGAR RAVINDRA 47.00
2 7042 M GITE AMOL DNYANESHWAR 40.55
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A015) ABASAHEB GARWARE COLLEGE, KARVE ROAD
Category : OBC MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7963 M HAREL SANJAY MAHADU 55.00
2 10328 F KASHID SHIVANI DATTATRAYA 53.64
3 7166 M KUMBHAR SATISH ROHIDAS 50.80
4 10954 F BANE BHAKTI DNYANESHWAR 50.73
5 10998 M SHINDE SHREERAM RAJU 49.60
6 7984 M KHAVALE AKSHAY RAVINDRA 49.40
7 9683 F KHATRI GEETA VITTHAL 48.36
8 7995 F KOTKAR SANIKA SHRIKANT 48.00
9 10765 M SHIRKE VINAYAK NAMDEV 47.60
10 8775 F SHENDGE VAISHALI SURESH 45.60
11 7631 M PATIL MAYUR KAMALAKAR 45.60
12 7587 M DANGMALI SHREYAS BALASAHEB 44.80
13 8392 M SAGWEKAR ANIKET SANDEEP 42.91
14 10951 M MANE ADESH NANDKISHOR 42.00
15 8421 F KHILARE POONAM NITIN 41.00
16 10756 M KANGUDE SHANKAR SHARAD 40.20
17 8206 M RASAL ROHIT RAJENDRA 39.09
18 8500 M BHANDARI ANIL VYANKATESH 38.20
19 9817 M HOLE GANESH DNYANESHWAR 37.27
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A015) ABASAHEB GARWARE COLLEGE, KARVE ROAD
Category : OPEN SPL
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 8454 M DANGAT VISHWAJIT BHANUDAS 45.45
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A015) ABASAHEB GARWARE COLLEGE, KARVE ROAD
Category : OPEN HAND
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7082 M SARAF SHREYAS AMOL 44.55
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A015) ABASAHEB GARWARE COLLEGE, KARVE ROAD
Category : OPEN MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7210 M BHOPLE KAUNTEY SHYAMSHEEL 82.60
2 10967 M NAVALE HANUMANT TUKARAM 76.36
3 8419 M JANKAR GANESH BALU 74.80
4 7090 M PARDESHI AKSHAY SHARAD 74.40
5 8352 M JADHAV AVINASH ANKUSH 73.80
6 10952 M PATIL MILIND DILIP 71.60
7 7822 F ABHYANKAR SANIKA RAVINDRA 71.40
8 7972 F PANDIT POOJA RAJENDRA 71.00
9 8583 M MENGADE TUSHAR BALU 70.20
10 7970 F NIKALJE JYOTI SADASHIV 70.20
11 10857 F AGRAWAL SONIKA RAJESH 70.00
12 10985 F DHEKANE ADITI JAYANT 70.00
13 7975 M LOMTE UMESH VISHVANATH 69.27
14 9513 F HILE ASHA BANSIRAM 68.20
15 8491 M KADAM BALAJI TIRUPATI 67.80
16 7265 F KATURDE PRAJAKTA NATHU 67.80
17 8436 M KAMBLE AKASH RANGRAO 67.80
18 7560 F PAWAR UTKARSHA MANOHAR 67.45
19 7268 F KASAT PRANALI PRADIP 67.40
20 8508 M MUKATE MAYUR SANJAY 67.40
21 7541 F PUJARI SHWETA SHARAD 66.60
22 9016 M KHILARE AKSHAY SHIVAJI 66.55
23 8768 M KIRVE KUNAL SHANKAR 66.40
24 7267 M DAGADE ADITYA ROHIDAS 65.80
25 10343 M NAVALE PRANAV RAMESH 65.40
26 10753 M KAROTE AVINASH VISHNU 65.40
27 10994 M BHELKE PRAMOD SONBA 65.00
28 8738 M MORE VISHAL ASHOKRAO 64.80
29 7247 M ROKADE NILESH ANANDA 64.73
30 8495 F SHIVALE DIVYA RAHUL 64.20
31 7561 M WAGH MAYUR DILIP 64.20
32 10987 M CHAUDHARI ANIKET NANDKUMAR 64.00
33 7971 F PAKIRE PRERNA DATTATREY 63.80
34 7816 M UGARE MAHESH GAUTAM 63.40
35 10979 M LOKARE OMKAR SANJAY 63.00
36 8494 M KOUNSALYE SAURABH MADHAVRAO 62.20
37 10709 M PAWAR SIDDHESH SHANTARAM 62.00
38 7969 M CHAVAN RAVI NARAYAN 62.00
39 10790 F PAWAR UJJWALA SOHAN 62.00
40 10354 M DEVKAMBLE AVINASH CHANDRAKANT 62.00
41 10741 M GANORE AKASH BALIRAM 61.80
42 7973 F NANNAVARE KOMAL DHARMA 61.60
43 7897 F KAHUR VEDIKA KIRAN 61.40
44 9308 M KUMAR BISHWAJEET RAJ KUMAR 61.40
45 10972 M DAGADE SHUBHAM JAYWANT 61.20
46 7999 M GHOLVE ROHAN HANUMANT 61.20
47 7868 F VAIDYA TEJSHRI SHEKHAR 61.09
48 7901 M SHIRTODE PRASAD BALU 60.73
49 9402 M JADHAV KISHOR MOHAN 60.20
50 7581 F KHATPE POOJA SUBHASH 60.00
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 2
Select List of Students
College:(A015) ABASAHEB GARWARE COLLEGE, KARVE ROAD
Category : OPEN MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
51 7213 M KAKADE PRADNYESH NAGJIT 59.09
52 8403 M RAYRIKAR SHANTANU DATTATRAY 59.00
53 7592 M SAWANT PRATIK DATTATRAY 59.00
54 8426 M TALEKAR VIKRAM RAJENDRA 58.91
55 8019 F PATIL TRUPTI BHAGYODAY 58.80
56 9359 M KADU SHUBHAM DINESH 58.80
57 8795 M YADAV GAURAV SURESH 58.60
58 7218 F HINGMIRE REVATI ANIL 58.60
59 8420 F KHILARE VIJAYA GANESH 58.40
60 7998 M BALWADKAR SWARAJ YASWANT 58.36
61 7181 M OZARKAR SHRIKANT BALASAHEB 58.20
62 7230 F KAMBLE SURBHI SANJAY 58.18
63 7290 F BARAVKAR SONALI BHASKAR 58.00
64 10720 F NAVALE PRATIBHA LAXMAN 58.00
65 9394 F BHOSALE MANISHA RAJABHAU 57.80
66 7880 F NIMONKAR SIDDHI MAKARAND 57.80
67 10014 F PAWAR BHARTI GANPAT 57.80
68 7206 M WAGHMARE PRASHANT SHANKAR 57.40
69 7464 M DESHPANDE SOHAM ANIL 57.40
70 8533 M DAGADE NIKHIL RAJENDRA 57.09
71 10344 F RATHOD PRIYANKA PANDURANG 56.80
72 8021 M KHONDKE 0MKAR SHEKHAR 56.73
73 10379 M RABADE NIKHIL CHINTMANI 56.60
74 8580 M BODAKE PRAKASH DEVIDASH 56.60
75 7182 M SUTKAR NAGESH RAVSAHEB 56.20
76 9430 F BHOSALE PRATIKSHA ASHOK 56.20
77 7285 M NAKADI MARUTI MANGESH 56.18
78 7255 F SAWASHER UJWALA ARJUN 55.82
79 8028 F PARDESHI NIKITA NAGESH 55.82
80 8543 M CHAVAN BALU JALINDAR 55.80
81 8639 M JADHAV RUSHIKESH SHIVAJI 55.80
82 7007 M JADHAV AKSHAY MAHENDRA 55.60
Standard Eleventh 2013-2014 Centralised Admision System, Pune Page No : 1
Select List of Students
College:(A016) MAMASAHEB MOHOL COLLEGE, ERANDAWANE
Category : SC MERIT
Faculty : ARTS MARATHI MEDIUM
----------------------------------------------------
Sr. Form Sex Name S.S.C.
No. No. Marks %
--- ----- --- ------------------------------ -------
1 7524 M LOKANDE HARSHAD SANDEEP 42.60
2 8412 M WAGHAMARE ANIKET VISHVANATH 42.40
3 8665 M KAMBLE AKSHAY DHARMRAJ 42.00
